Ludhiana, Punjab
GST No. 03AAOFH4727R1ZS
Call 08043860421 80% Response Rate
Send Enquiry
| Fabric Type | Woven |
| Pattern | Plain |
| Width(In Inches) | 36 |
| GSM | 200-250 |
| Color | Cream |
| Material | Polyester |
View Complete details
Minimum Order Quantity: 100 Kg
| Width(In Inches) | 42 |
| Color | Red |
| Design/Pattern | Plain |
| Width | 60 inches |
| GSM | 150 |
| GSM Value | 250 |
View Complete details
Minimum Order Quantity: 500 Kg
| Material | Polyester |
| Width(In Inches) | 58-60 |
| GSM | 100-150 |
| Color | Grey |
| Packaging Type | Roll |
View Complete details
Minimum Order Quantity: 500 Kg
| Material | Polyester |
| GSM | 250-300 |
| Color | Multicolor |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Usage/Application | Winter wear |
View Complete details
Minimum Order Quantity: 500 Kg
| Color | Gray |
| Material | Poly Cotton |
| Design/Pattern | Plain |
| Product GSM | 200 GSM |
| Width | 58 Inch |
View Complete details