Ludhiana, Punjab
GST No. 03AAOFH4727R1ZS
Call 08043860421 80% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
| Material | 100% Polyester |
| Design/Pattern | Plain |
| GSM | 170 |
| Color | Blue |
| Fabric | Polyester |
| Width | 42 inches |
| Usage/Application | Garments |
| Width Type | Tube Width |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Polyester |
| Type | Dri-Fit |
| GSM | 160 GSM |
| Prints/Pattern | Printed |
| Pattern / Design | Abstract |
| Width | 66 Inch |
| Color | Multicolour |
| Brand | Hari Har Fashion |
| Usage/Application | Garment Industry |
View Complete details
Minimum Order Quantity: 300 Kg
| Fabric | Stretchable |
| Usage/Application | Sports Wear Garments |
| Design/Pattern | Plain |
| Do You Fulfill Sample Orders | Yes |
| Packaging Type | Roll Packing |
| Color | Multicolors Avilables |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Fabric | Polyester |
| Lycra Blend | Yes |
| GSM | 200 |
| Width | 36 inches |
| Usage/Application | Sportswear |
| Color | Multicolor |
| Finish Type | Biowash |
View Complete details
Minimum Order Quantity: 300 Kg
| Material | 100% Polyester |
| Width | 60 inches |
| Color | Grey |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
| Material | 100% Polyester |
| GSM | 170 |
| Width | 42 inches |
| Prints/Pattern | Plain/Solid |
| Color | Red |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
Additional Information:
View Complete details