Ludhiana, Punjab
GST No. 03AAOFH4727R1ZS
Call 08043860421 84% Response Rate
Minimum Order Quantity: 300 Kg
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 72 Inches |
Application/Usage | Sportswear, Apparel & Clothing, Activewear |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
GSM | 160 GSM |
Material | Polyester Spandex |
Width | 63 Inches |
Application/Usage | Sportswear, Activewear, Apparel & Clothing |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Material | Polyester |
Color | Available in different colours |
Width | 44 Inches/ 112 cm |
GSM | 160-180 GSM |
Weave Type | Plain |
Roll Length | 100m |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Material | Dri-Fit |
Color | Available in different colours |
Width | 44 Inches/ 112 cm |
GSM | 150-160 GSM |
Weave Type | Plain |
Packaging Type | Roll |
Roll Length | 100m |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
GSM | 170 GSM |
Width | 60 Inch |
Country of Origin | Made in India |
Usage/Application | Garment Industry |
Brand | Hari Har Fashion |
Pattern Type | Plain |
View Complete details