Ludhiana, Punjab
GST No. 03AAOFH4727R1ZS
Call 08043860421 80% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| GSM | 170 GSM |
| Composition | 90% Polyester 10% Lycra |
| Type | Knitted |
| Width | 60 Inch |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Garment Industry |
| Brand | Hari Har Fashion |
| Pattern Type | Plain |
| Colour | Multicolor |
View Complete details
Minimum Order Quantity: 300 Kg
| Material | Polyester |
| GSM | 180 GSM |
| Composition | 90% Polyester 10% Lycra |
| Type | Knitted |
| Width | 44 Inches/ 112 cm |
| Prints/Pattern | Plain/Solid |
| Color | Blue |
| Usage/Application | Tracksuits |
View Complete details