Ludhiana, Punjab
GST No. 03AAOFH4727R1ZS
Call 08043860421 87% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
| GSM | 220 |
| Width | 60 inches |
| Type | Super Poly |
| Prints/Pattern | Plain / Solids |
| Usage/Application | Track Suits |
| Color | Multicolour |
| Fabric Content | 100% Polyester |
View Complete details
Minimum Order Quantity: 200 Kg
| GSM (Fabric Weight) | 180-220 GSM |
| Stretch Type | Non-Stretch |
| Width | 60 inch |
| Composition | 100% Polyester |
| Finish | Brushed |
| Fabric Form | Open Width |
| Application | Lowers / Trackpants |
| Pattern | Plain / Solid |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| GSM | 260 GSM |
| Use Case | School Uniform |
| Weave | Plain |
| Width | 60 in |
| Color | Green, Yellow, Orange, Grey, Black, Royal Blue, Navy Blue, Red, White, Maroon |
| Finish | Brushed |
| Pattern | Plain |
| Wash Care | Hand Wash |
| Usage Type | Unisex |
| Fabric Form | Roll |
Additional Information:
View Complete details